| Nautical Terms | Chartwork |
| Ropework | Tides & tidal streams |
| Anchorwork | Visual aids to navigation |
| Safety | Meteorology |
| International Regulations for preventing collisions at sea | Passage planning |
| Definition of position, course & speed | Navigation in restricted visibility |
| Navigational charts & publications | Pilotage |
| Compass | Marine environment |
| 7 weeks (one night a week) and one weekend | |
| Including all RYA materials and Westview notes & charts | £325 per person |
| Plus Plotter & Divider set | £25 per set |
| |
|
| 7 week evening and 1 weekend course |
Booking Now |
| Starts Monday 20th September 2010 for 7 weeks |
Spaces |